




Property Attributes
- MLS#2272608
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area123 - North Durham
- NeighborhoodPlacid Valley
- Zip27712
- StyleArts & Crafts,Traditional
- Price$ 1,070,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4811
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Keller Williams Realty United
Property Description
Select your finishes. "The Raven" is the newest creation by S & A Construction. Stunning construction quality throughout this magnificent home. 1 of 7 remaining lots in this quiet Northern Durham neighborhood. 4,645 square feet with 4 bedrooms and 4.5 baths. Luxurious master suite with unbelievable master bath! 3 additional bedrooms all private baths. Media Room. Walk out storage. 3 car garage. Enjoy a neighborhood stroll to Eno State Park. Downtown Durham and Duke just minutes away!
Elementary School | Middle School | High School |
---|---|---|
Durham - Easley Elementary School | Durham - Carrington Middle School | Durham - Riverside High School |
Price History | |
---|---|
8/12/2019 | Listed $1,100,000 |
5/14/2020 | 10% - $995,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Builder | S& A Construction |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Easley |
Exterior Features | Gutters, Insulated Windows, Porch |
Fireplaces | In Family Room, Masonry |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, Butler's Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Vaulted Ceilings, Walk in Closet |
Listing Area | Durham |
Lot Number | 4 |
Middle School | Durham - Carrington |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts, Traditional |
Subdivision | Placid Valley |
Type | Detached |
Water Heater | Tankless |
Year Built | 2019 |
Zoning | Resident |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Media Room, Office, Separate Living room, Study, Utility Room, Walk In Pantry |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.074608 |
---|---|
Longitude | -78.958644 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 22651.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Engineered Wood |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Size Area | 0.52 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool