

























Property Attributes
- MLS#2336870
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area108 - Durham - Miami Blvd-RTP
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleFarm House
- Price$ 520,647
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
AV Homes of Raleigh LLC
Property Description
Beautiful Whiman Farmhouse Elevation Plan. Screen Porch w/Patio, Gourmet kitchen, Fireplace, Flex room with Glass French Doors. Kitchen comes w/ SS Gas Cooktop & Micro-Oven wall Combo and Granite C-tops. Tankless Water Heater, Master Suite has deluxe Shower w/ Bench seating. Upgraded flooring and tile thru-out.
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearsontown Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
8/13/2020 | Listed $496,177 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door |
Beds | 2 |
Builder | Taylor Morrison of the Carolinas, Inc. |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Pearsontown |
Elementary School 2 | Durham - Parkwood |
Exterior Features | Community Rec Avail., Fitness Room/Com, Gas Grill, Patio, Screen Porch, Tennis Court/Priv. Com |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 3 |
HOA Fee | 234 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Cable TV Available, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Durham |
Lot Number | 564 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Creekside at Bethpage |
Type | Detached |
Unit Number | 564 |
Water Heater | Tankless |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room, No Washer Dryer |
Exterior Features
Latitude | 35.9045568928799 |
---|---|
Longitude | -78.8359595340084 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Dimensions | SEE PLAT MAP |
Lot Size Area | 0.16 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool