
























Property Attributes
- MLS#2342331
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodParamount
- Zip27603
- StyleContemporary
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
Listing Provided Courtesy Of:
Tony Hall & Associates
Property Description
Sunny 6th floor unit on the quiet side of the luxurious Paramount building. Hardwoods, granite countertops, SS appliances, lg custom walk-in closets in each bedroom, 2 lg baths, private covered balcony. Recently painted throughout & new carpet in each bedroom. No worries about parking, you have 2 parking spots in the gated parking deck, as well as an onsite storage unit. Great opportunity for downtown living. Elevated amenity deck with pool & fitness center. Near shopping, grocery stores & more.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
9/11/2020 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Wiley |
Exterior Features | Insulated Glass, Insulated Windows |
Fireplaces | No Fireplace |
Flooring | Carpet, Ceramic, Wood Floor |
Full Baths | 2 |
HOA Fee | 503.8 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces, Covered Parking |
Property Description | Other |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Paramount |
Type | Condo |
Unit Number | 600 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.788225 |
---|---|
Longitude | -78.648405 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Pool Y/N | Heated Pool, In Ground Pool |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool