






























Property Attributes
- MLS#2349886
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area123 - North Durham
- NeighborhoodCroasdaile Farm
- Zip27705
- StyleTraditional
- Price$ 590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2706
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Ready in late April;This Fox Hill Towne interior home w/main floor living w/Master Suite on 1st floor; See-through fireplace; Guest Bedrm & Bath on 1st fl; Guest Bedrm &Bath on 2nd floor; Rec Room; Open-Concept Kitchen/Family Rm; Screened Porch w/Grilling Deck; Covered Front Porch; Formal Foyer;Spacious Unfinished Walk-in Attic space for extra storage; easy access to wooded community trails, Crystal Lake, and the Picnic Pavilion w/outdoor kitchen & firepit. Covered fishing pier.
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
10/22/2020 | Listed $590,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 3 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Durham - Hillandale |
Exterior Features | Covered Porch, Deck, Gutters, Insulated Windows, Porch, Walking Trails, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | Drought Resist Landscpng, ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 468 |
HOA Fee 2 | 300 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Vaulted Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 15 |
Middle School | Durham - Brogden |
Neighborhood | Crystal Lake |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Townhome End |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Croasdaile Farm |
Type | Attached |
Unit Number | 15 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
# Of Units In Building | 4 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Mudroom, Rec Room, Sun Room, Utility Room, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.0522270093488 |
---|---|
Longitude | -78.9370634220123 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4356 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See plat map |
Lot Size Area | 0.1 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool