






















Property Attributes
- MLS#2351456
- TypeSingle Family
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- Zip28334
- StyleBungalow
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Ellis Barbour & Sons, Inc.
Property Description
Beautiful home located in great neighborhood. This home features 2 bedrooms, 2 ceramic baths with formal living and dining rooms and hardwoods throughout. 2 car carport, spacious backyard with brick patio, emergency generator and corner lot are just some of this homes many features. Possible owner financing
Elementary School | Middle School | High School |
---|---|---|
Harnett - Wayne Ave Elementary School | Harnett - Dunn Middle School | Harnett - Triton High School |
Price History | |
---|---|
10/31/2020 | Listed $239,000 |
11/20/2020 | 4% - $230,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Harnett - Wayne Ave |
Exterior Features | Gutters, Patio, Porch |
Fireplaces | Gas Logs, In Den, In Living Room |
Flooring | Ceramic, Hardwood, Parquet |
Full Baths | 2 |
Heating | Heat Pump, Heat Age 6+ Yrs |
High School | Harnett - Triton |
Interior Features | Cable TV Available, Smoke Alarm |
Listing Area | Harnett |
Middle School | Harnett - Dunn |
New Construction | No |
Parking | 2 Carport, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1969 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Utility Room, Keeping Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.309079 |
---|---|
Longitude | -78.617553 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped, Road Frontage |
Lot Dimensions | 75 x 150 |
Lot Size Area | 0.26 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool