





























Property Attributes
- MLS#2352017
- TypeSingle Family
- CountyNASH
- CitySpring Hope
- Area328 - Nash County
- NeighborhoodWheat Field
- Zip27882
- StyleTraditional
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Sunflower Realty, LLC
Property Description
Beautiful Quiet country setting just minutes from 64E off of Hwy 231 in Spring Hope. Don't miss this opportunity we only have 6 Lots to build here . Selections have been made but depending upon timing you may be able to make some selections.
Elementary School | Middle School | High School |
---|---|---|
Nash - Spring Hope Elementary School | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
11/4/2020 | Listed $259,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | RHC Construction;INC |
Cooling | Central Air |
Elementary School | Nash - Spring Hope |
Exterior Features | Gutters, Insulated Windows, Patio |
Fireplaces | In Family Room, Prefab, LP Gas |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Nash - Southern Nash |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Nash |
Lot Number | 10 |
Middle School | Nash - Southern Nash |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Wheat Field |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer, Family Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.927346 |
---|---|
Longitude | -78.113932 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 33715.44 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Road Frontage |
Lot Dimensions | 238.29x86.53x284.48x244.34 |
Lot Size Area | 0.774 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool