






























Property Attributes
- MLS#2353712
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area113 - Durham - Duke University
- Zip27707
- StyleContemporary
- Price$ 517,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Millennial Real Estate Group
Property Description
Contemporary, 2-story, 3 bedroom + bonus room, 2.5 bath new construction home in Lyon Park. Located in the Morehead Montessori priority zone and Jordan HS district. Less than 1/2 mile from the Durham Food Coop and less than a mile from the American Tobacco Campus, Bulls Stadium, & DPAC. Easy access to Duke, RTP, & interstate. Gas fireplace, premium GE appliances, all LED lighting, quartz countertops, Dual-zone Nest Thermostats, fenced back yard w large deck, & detached garage with vaulted ceilings
Elementary School | Middle School | High School |
---|---|---|
Durham - Morehead Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
11/14/2020 | Listed $517,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Durham - Morehead |
Exterior Features | Deck, Fenced Yard, Insulated Glass, Private Fence |
Fireplaces | Gas Logs, In Family Room |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs, Heat Pump |
High School | Durham - Jordan |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Quartz Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Durham |
Lot Number | 2 |
Middle School | Durham - Githens |
Neighborhood | Lyon Park |
New Construction | Yes |
Parking | Attached, DW/Asphalt, Entry/Front, Street Parking |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.991485 |
---|---|
Longitude | -78.918185 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5532.12 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Engineered Wood, Fiber Cement, Wood Ext |
Foundation | Block |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | 71.56 x 71.97 x 60.89 x 75.49 |
Lot Size Area | 0.127 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool