



Property Attributes
- MLS#2354399
- TypeTownhouse
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodWykoff
- Zip27615
- StyleTransitional
- Price$ 525,866
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3334
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
M/I Homes of Raleigh LLC
Property Description
FIRST FLOOR OWNER'S SUITE! End location, side-entry, full finished basement with bonus and private guest suite. 2nd floor has 2 secondary bedrooms and large loft. If You're ready to say goodbye to all that exterior maintenance, but you don't want to sacrifice living space, AND you want a first floor owner's suite, you found it right here.....with all the beautiful finishes you expect from M/I Homes. There is still time to select your own personal interior finishes, so call today for a personal appt!
Elementary School | Middle School | High School |
---|---|---|
Wake - Lead Mine Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
11/19/2020 | Listed $525,866 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Builder | M/I Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Lead Mine |
Exterior Features | Deck, Patio |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 160 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Sanderson |
Interior Features | 9 Ft Ceiling, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 38 |
Middle School | Wake - Carroll |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Wykoff |
Type | Attached |
Water Heater | Gas |
Year Built | 2020 |
Zoning | RES |
Interior Features
# Of Units In Building | 5 |
---|---|
Basement | Yes |
Basement Description | Daylight, Finished Bsmt, Inside Entrance, Outside Entrance, Part. Finish, Poured Concrete |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Bonus Stair Acc, Den, Family Room, Loft Rm |
Total Baths | 4 |
Exterior Features
Latitude | 35.8934039240884 |
---|---|
Longitude | -78.6526098678589 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3920.4 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | SEE PLOT PLAN |
Lot Size Area | 0.09 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool