















Property Attributes
- MLS#2354911
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- Zip27701
- StyleRanch
- Price$ 314,789
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size4,574 SqFt
Listing Provided Courtesy Of:
Millennial Real Estate Group
Property Description
The builder has bought the character and charm of the country to the city,with this totally renovated 1930 ranch! The intrinsic charm, offering somethingunique in a cityscape with many similarly styled homes, schedule your appointmenttoday! (Completed list of upgrades is available in the documents section
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
11/23/2020 | Listed $320,000 |
12/29/2020 | 2% - $314,789 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Eastway |
Elementary School 2 | Durham - Holt |
Exterior Features | Covered Porch, Deck, Gutters |
Fireplaces | No Fireplace |
Flooring | Bamboo, Tile Floor, Wood Floor |
Full Baths | 2 |
Heating | Flr Furnace |
High School | Durham - Northern |
Interior Features | Ceiling Fan, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 113 |
Middle School | Durham - Lucas |
Middle School | Durham - School for Creative Studies |
Neighborhood | Old North Durham |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 50+ Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1930 |
Zoning | RU-5(2) |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Microwave, Refrigerator |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.999762 |
---|---|
Longitude | -78.885595 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4573.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | Survey needed |
Lot Size Area | 0.105 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool