
















Property Attributes
- MLS#2355992
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleBungalow,Craftsman,Ranch,Transitional
- Price$ 444,270
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Fendol Farms is Brier Creek’s most Vibrant 55+ Active Adult Community featuring future resort style amenities. The Elwood features two BRs, 2.5 baths, study, open kitch & huge brkfst rm & FR on one floor. The extended foyer brings you to an office, and family room. The kitchen is large with great cabinet and countertop space. Large owner’s closet uniquely wraps around to laundry room for convenience. This home features white cabinets, eng hrdwds, gourmet kitchen w/ wall oven & Screen prch - Elite pkg #8.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/2/2020 | Listed $444,270 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door, Main Floor Laundry |
Active Adult Community | Yes |
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Durham - Spring Valley |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fitness Room/Com, Gutters, Insulated Windows, Screen Porch, Storm Windows, Tennis Court/Priv. Com, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Great Room, Natural Gas |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Flr Furnace, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Quartz Counter Tops, Radon Mitigation Ready, Security System Prewired, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 444 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow, Craftsman, Ranch, Transitional |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Great Room, Walk In Pantry, Study, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.945639 |
---|---|
Longitude | -78.792209 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6490.44 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Fiber Cement, Shake, Stone Ext |
Foundation | Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Road Frontage, Wooded Lot |
Lot Dimensions | 50 x 130 x 50 x 130 |
Lot Size Area | 0.149 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool