






























Property Attributes
- MLS#2356068
- TypeSingle Family
- CountyWAKE
- CityKnightdale
- Area011 - Knightdale
- NeighborhoodMingo Creek
- Zip27545
- StyleTraditional
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Three bedroom home with Bonus in Mingo Creek. Large open floor plan! Kitchen opens into family room. Loft/bonus area can be used as an office or den. New AC Unit and laminate floors on entire first floor installed 2020. Large master bedroom with 3 closets including some mirrored doors. Open backyard for entertaining and privacy. Easy access to 264 bypass; Poole Road, 440, 540 and Bus. 64. Move in ready! Community pool & Athletic Center for additional fee.
Elementary School | Middle School | High School |
---|---|---|
Wake - Hodge Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
12/3/2020 | Listed $299,000 |
12/21/2020 | 4% - $289,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Hodge Road |
Elementary School 2 | Wake - Knightdale |
Exterior Features | Community Rec Avail., Covered Porch, Patio, Porch, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 36 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Knightdale |
Interior Features | Cable TV Available, Cathedral Ceiling, Ceiling Fan, DSL Available, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 376 |
Middle School | Wake - Wendell |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Mingo Creek |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2822442 |
Water Heater | Electric WH |
Year Built | 2004 |
Zoning | GR8 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Bonus Hall Acc, Entry Foyer, Family Room, Rec Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room, Utility Room WD |
Exterior Features
Latitude | 35.778282 |
---|---|
Longitude | -78.515279 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Open |
Lot Dimensions | See Recorded Plat |
Lot Size Area | 0.19 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool