








Property Attributes
- MLS#2358984
- TypeSingle Family
- CountyWAKE
- CityHolly Springs
- Area009 - Cary-Holly Springs-Fuquay-Apex
- Zip27540
- StyleTransitional
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
New single family home in Downtown Holly Springs within walking distance to dining and shopping. This gorgeous light filled home has an open floor plan, 3 bedrooms and two and a half bathrooms. Nicely appointed with quartz countertops, on demand water heater, a private 2nd floor balcony, extra large laundry room and an open and bright staircase. Make this in town new construction home yours today.
Elementary School | Middle School | High School |
---|---|---|
Wake - Holly Springs Elementary School | Wake - Holly Ridge Middle School | Wake - Holly Springs High School |
Price History | |
---|---|
12/23/2020 | Listed $379,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Holly Springs |
Exterior Features | Covered Porch, Gutters, Insulated Glass, Insulated Windows |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Green Building Features | On Demand Hot Water Circ., Programmable Thermostats |
Half Baths | 1 |
Heating | Flr Furnace |
High School | Wake - Holly Springs |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 13 |
Middle School | Wake - Holly Ridge |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Entry Foyer, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room, No Washer Dryer |
Exterior Features
Latitude | 35.65331 |
---|---|
Longitude | -78.830372 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | XXX |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool