








Property Attributes
- MLS#2360852
- TypeCondos
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodCary Park
- Zip27519
- StyleTraditional,Transitional
- Price$ 242,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
Listing Provided Courtesy Of:
C-A-RE Realty
Property Description
Spacious 1st Floor unit in Cary Park w/ Secure Entrance. Home features Hdwds in the main living areas, Lg Family Rm w/ wall of windows leading to a Screened Porch, both overlooking the common area. 9 ft. Ceilings, Gorgeous Molding & Millwork! HVAC just replaced approx. 2 yrs. ago. Also has a separate storage unit. Community has Greenway trails, Lake, Pool (fee), Playground, Picnic Area & is close to shopping, grocery, restaurants, schools & retail. HOA includes water.
Elementary School | Middle School | High School |
---|---|---|
Wake - Mills Park Elementary School | Wake - Mills Park Middle School | Wake - Green Level High School |
Price History | |
---|---|
1/9/2021 | Listed $242,999 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Mills Park |
Exterior Features | Community Rec Avail., Screen Porch, Storage Shed, Walking Trails, Neighborhood Playground |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 2 |
HOA Fee | 284 |
HOA Fee 2 | 250 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Quarterly |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Panther Creek |
High School | Wake - Green Level |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, High Speed Internet |
Listing Area | Wake |
Lot Number | 3 |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Parking Lot |
Property Description | 1st Floor End Unit |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Cary Park |
Type | Condo |
Unit Number | 613 |
Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284465922 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.8139252849951 |
---|---|
Longitude | -78.9039368882217 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool