

















Property Attributes
- MLS#2360968
- TypeTownhouse
- CountyWAKE
- CityRaleigh
- Area003 - Raleigh
- Zip27610
- StyleArts & Crafts
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
TradeMark Residential
Property Description
Low maintenance downtown living 1.5 mile from Moore Square, Greenway access! End unit w Hardwood flooring in the living room, kitchen, hall, and bedrooms. Solid wood shaker kitchen cabinets with quartz counter-top and bar, glass tile backsplash, upgraded whirlpool stainless steel appliances. Bath is custom tiled, floor to ceiling with walk in frame-less glass shower door. HOA only $99 per month. Large private deck off kitchen. $2000 in Closing costs when using our preferred lender & attorney.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
1/11/2021 | Listed $179,900 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake Cty School District |
Fireplaces | No Fireplace |
Flooring | Bamboo, Ceramic |
Full Baths | 1 |
HOA Fee | 99 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake Cty School District |
Interior Features | Ceiling Fan, Quartz Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 5 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Parking Lot |
Property Description | Townhouse |
Roof | Shingle, Roof Age 6-10 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts |
Subdivision | Not in a Subdivision |
Type | Attached |
Unit Number | A |
Water Heater | Electric WH |
Year Built | 1982 |
Interior Features
# Of Units In Building | 4 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Hall |
Exterior Features
Latitude | 35.763323 |
---|---|
Longitude | -78.625321 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool