















Property Attributes
- MLS#2361269
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area113 - Durham - Duke University
- NeighborhoodForrest Hills
- Zip27707
- StyleTraditional
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
Listing Provided Courtesy Of:
Reformation Asset Management
Property Description
One of the last two of eight newly renovated units in an eight unit building to be offered for sale. Excellent location less than 5 minutes from Downtown Durham. Parking in private paved lot. Great open floor plan on the first level. Kitchen features stainless steel appliances and granite counter tops, and in unit laundry. Tile tub surrounds, and custom lighting through out. Too many features to name. Own for less than area rent!
Elementary School | Middle School | High School |
---|---|---|
Durham - Morehead Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
1/12/2021 | Listed $150,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways |
Beds | 2 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Morehead |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor |
Full Baths | 1 |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Jordan |
Interior Features | Cable TV Available |
Listing Area | Durham |
Lot Number | 2 |
Middle School | Durham - Githens |
New Construction | No |
Parking | Parking Lot |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Forrest Hills |
Type | Attached |
Unit Number | 104 |
Water Heater | Electric WH |
Year Built | 2003 |
Interior Features
# Of Units In Building | 8 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Range Hood, Refrigerator, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Closet, Laundry Room |
Exterior Features
Latitude | 35.991809 |
---|---|
Longitude | -78.923598 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Foundation | Slab |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool