
























Property Attributes
- MLS#2361718
- TypeSingle Family
- CountyWAKE
- CityWillow Spring
- AreaJohnston
- Zip27592
- StyleRanch
- Price$ 229,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Northside Realty Inc.
Data Source:
Triangle MLS
Property Description
GORGEOUS Ranch on Half an ACRE! This home features a bright open floor plan & upgrades galore including a custom designer kitchen with new shaker cabinets, granite countertops, glass tile back splash & Stainless Steel appliances. Exotic 5 inch hand scraped Bamboo flooring throughout main living areas; NEW plush carpet & designer interior/exterior paint. No HOA/city taxes. Convenient to US 70 Byp, I-95, I-40. Move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
1/15/2021 | Listed $239,900 |
1/28/2021 | 3% - $234,900 |
2/19/2021 | 3% - $229,900 |
3/1/2021 | 1% - $229,800 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck, Porch, Storage Shed |
Flooring | Bamboo, Carpet |
Full Baths | 2 |
Heating | Forced Air |
High School | Johnston - W Johnston |
Interior Features | Ceiling Fan, Granite Counter Tops, Smooth Ceilings |
Listing Area | Johnston |
Middle School | Johnston - McGees Crossroads |
New Construction | No |
Parking | 1 Carport, DW/Earth |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1970 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.535259 |
---|---|
Longitude | -78.601295 |
Approx Lot SqFt | 17859.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick, Wood Ext |
Lot Description | Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool