



















Property Attributes
- MLS#2368885
- TypeSingle Family
- CountyDURHAM
- CityMorrisville
- AreaDurham
- NeighborhoodSterling
- Zip27560
- StyleRanch
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2409
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
The Property Firm, LLC
Data Source:
Triangle MLS
Property Description
Rare!! One Level Home in a Desirable Subdivision! Former Model Home with more upgrades than you can imagine. Open Floor Plan which is great for entertaining. Fenced backyard with large patio. This Corner Lot Home is minutes away from Brier Creek, Shopping, Dining, Airport, Major Highways and the Research Triangle Park. Great Location! Walk across the street to the community pool and club house! Great place to call HOME! Builder of this home is K. Hovnanian Homes.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
2/26/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Wheelchair Ramp |
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Bethesda |
Exterior Features | Fenced Yard, Patio, Porch |
Flooring | Carpet, Ceramic, Hardwood |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 54 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Hillside |
Listing Area | Durham |
Lot Number | 164 |
Middle School | Durham - Lowes Grove |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Sterling |
Type | Detached |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 2 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.889481 |
---|---|
Longitude | -78.829698 |
Approx Lot SqFt | 7274.52 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite, Shake, Stone Ext |
Foundation | Slab |
Lot Description | Corner Lot |
Lot Dimensions | 45x17x105x63x116 |
Lot Size Area | 0.167 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool